| Home | Products | Capabilities | Prepress | Contents | Feedback | Search | FAQ |
| Newsletter | Links | Our Plant | Customers | Weather | Ordering | Personnel | Vermont |
![]() |
![]() |
| How would you like the
label supplied?
Sheets/rolls/pin fed/perforated/fan folded. What other factors that you know of
that might come into play affecting the label?
MATERIAL SELECTION |
|
| Thermal | Transfer and direct thermal papers, films and synthetics and specialty materials |
| Specialty | Wine, water soluble, synthetic and smudgeproof. |
| Papers and Films | Freezer grade material, tamper evident, tamper resistant, Ultra-clear no label look, suitable for laser printers, etc. |
| Foils | Gold, silver, green, blue and a host of other colors. |
| Vinyl | The label material of choice for its ease of use and graphic friendly, versatile material. Excellent for peel & stick decals and labels. Solid choice for many interior and most exterior applications. Favored for commercial and industrial applications, this high performance material is great for vehicle graphics. |
| Metallic Vinyl | This cast vinyl adds the visual impact of metallic sparkle and available in a wide array of colors and works on a wide variety of surfaces. |
| Reflective | Safety, industrial and commercial signing is where this material is used most. |
| Polyester Stock | This stable polyester based film also resists abrasions, heat and tearing. Used for name plates, labels and decals. |
| Brushed Gold & Silver | Polyester material that is used for decorative labels, display graphics, interior signs. Excellent for portraying richness and elegance. |
| Static Cling | This ever popular material is very effective in interior glass applications. Coolers, in/out doors, rear windows. No adhesives, clings to smooth, non-porous surface. |
| Translucent Film | Used for internally illuminated and back lit signage. Also used in window graphics and on awnings. |
| Please contact a customer service representative to learn more about the advantages and disadvantages of each type of material. | |
.Return to PRODUCTS page
|
|
||||
| Telephone | Fax | Mailing Address | Plant Address | |
|
802.655.7654 |
888.655.4347
802.655.4347 |
P.O. Box 9342
S. Burlington, VT 05407 |
9 Tigan St.
Winooski, VT 05404 |
info@clov.com
sales@clov.com |